Track and Field Roster Women's
2019 Women's Track & Field Roster
Name | Event | Ht | Yr | High School/ Hometown |
Beth Andrade | Jumps/Sprints | 5-3 | Fr | Atascadero/ Atascadero |
Tianna Arata | Sprints | 5-9 | So | Grizzly Charter/ San Luis Obispo |
Eliana Arnaudo | Pole Vault | 5-5 | Fr | Tracy/ Tracy |
Aris Banks | Sprints | 5-10 | Fr | West/ Bakersfield |
Leza Cassidy | Distance | 5-0 | Fr | Arroyo Grande/ Arroyo Grande |
Emily Darin | Javelin/Hurdles | 5-9 | Fr | San Pedro/ San Pedro |
Cara Jones | Throws | 5-10 | Fr | Paso Robles/ Paso Robles |
Hannah Katches | Throws | 6-1 | So | Paso Robles/ Paso Robles |
Nikki Liddicoat | Jumps | 5-5 | Fr | San Luis Obispo/ San Luis Obispo |
Mattie Lindsey | Distance | 5-2 | Fr | Templeton/ Templeton |
Sara Lyles | Mid-Distance | 5-3 | So | Robinson School/ San Juan, PR |
Reilly Moomey | Distance | 5-4 | Fr | Tehachapi/ Tehachapi |
Abby Richey | Heptathlon | 5-5 | So | Atascadero/ Atascadero |
Natalie Seelenfreund | Pole Vault | 5-10 | Fr | Tahoe-Truckee/ Truckee |
Casey Shaw | Distance | 5-2 | Fr | Casa Roble/ Orangevale |
Kayla Shaw | Distance | 5-2 | Fr | Casa Roble/ Sacramento |
Ange Sy | Distance | 5-2 | Fr | Our Lady of Guam/ Dededo, GU |
Hannah Wiese | Sprints | 5-5 | So | Morro Bay/ Los Osos |
Chloe Wood | Throws | 5-5 | Fr | Tehachapi/ Tehachapi |
Head Coach: Brian Locher
Year: 9th
Assistant (Distance): Mike Kinter (9th)
Assistant (Throws): Zach Wales (4th)
Assistant (Hurdles/Vault): Kenneth King (2nd)
Assistant (Jumps/Multi): Armand Boutte (2nd)
Assistant (Sprints): Bryan Krill (1st)
Assistant (Sprints): Toni Amaral (1st)
2018 WSC Record, women: 4th
2018 State Meet, women: 7th