In This Section
27th Annual Cuesta Vocal Jazz Festival Schedule
Warmup Room—The CPAC Green Room
Clinic Room—Rm 7160 in the Music Building
Friday November 7
Morning
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 8:30 | 9:00 | Atascadero HS | Carrie Jones | AHS Singers | Drums/Bass |
| 9:00 | 9:25 | Kastner Intermediate | Theresia Gaffney | Soul Sisters | |
| 9:25 | 9:50 | The Kirby School | Shichu Xie | Kirby Jazz Singers | Drums/Bass/Piano |
| 9:50 | 10:15 | Valencia HS | Christine Mocha | Soundwaves | |
| 10:15 | 10:40 | Saugus HS | Kaitlin Pi | Blue Notes | Drums/Bass |
| 10:40 | 11:05 | Kastner Intermediate | Theresia Gaffney | Jazz Birds | |
| 11:05 | 11:30 | Canyon HS | Kelly Caswell | Jazzwells | Drums/Bass |
| 11:30 | 11:55 | College of the Canyons | Kris Ornelas | House Blend |
Friday Lunch Schedule
| Time | Activity |
|---|---|
| 12:00 | Vocé and clinicians eat lunch |
| 12:20 | Festival participants eat lunch |
Afternoon
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 12:40 | 1:00 | Cuesta College | John Knutson | Vocé + New York Voices Masterclass | Drums/Bass/Piano |
| 1:15 | 1:45 | Valencia HS | Christine Mocha | Two N' Four | |
| 1:45 | 2:10 | Dos Pueblos HS | Courtney Anderson | Dos Pueblos Jazz Choir | |
| 2:10 | 2:35 | Grand Arts HS | Drew Lewis | SAGA | Drums/Bass |
| 2:35 | 3:00 | Rio Norte Jr. HS | Jeff Gilbert | Jazz Hawks | |
| 3:00 | 3:25 | California School of the Arts | Kirk Averitt | CSARTS Vocal Jazz Ensemble | Bass/Piano |
| 3:25 | 3:50 | Torrance Academy | Ed Trimis | Torrance Jazz Singers | |
| 3:50 | 4:15 | Grand Arts HS | Drew Lewis | Treble on Grand | Drums/Bass |
| 4:15 | 4:40 | Hanford West HS | Cameron Clarno | Hanford West Vocal Jazz |
New York Voices Concert
| Time | Activity |
|---|---|
| 6:00 | New York Voices Soundcheck |
| 7:00 | Vocé Soundcheck |
| 7:30 | House Opens |
| 8:00 | New York Voices Concert |
Saturday November 8
Morning
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 8:10 | 8:40 | Renaissance HS for the Arts | M. Dowell, N. Diaz | Take Note | Drums/Bass/Piano |
| 8:30 | 9:00 | Soquel HS | Jorge Torrez | Soquel HS Jazz Singers | |
| 9:00 | 9:25 | Natomas Charter | Jesse Crosson | Natomas Charter Vocal Ensemble | Bass |
| 9:25 | 9:50 | Santa Cruz HS | Jorge Torrez | Santa Cruz HS Jazz Singers | |
| 9:50 | 10:15 | Skyline College | Michelle Hawkins | Soundscape | Drums/Bass |
| 10:15 | 10:40 | Santa Susana HS | Bevin Abbe | Abbe Road | |
| 10:40 | 11:05 | Mt. San Antonio College | Jeremy Fox | First Take | Drums/Bass |
| 11:05 | 11:30 | CSU Long Beach | Joe Buzzelli | Jazz & Tonic | |
| 11:30 | 11:55 | Long Beach City College | Andrea Calderwood | The Lyrical Workers |
Saturday Lunch Schedule
| Time | Activity |
|---|---|
| 12:00 | Clinicians eat lunch |
| 12:20 | Festival participants eat lunch |
Afternoon
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 12:40 | 1:00 | Clinicians Concert/Masterclass | Drums/Bass/Piano | ||
| 1:15 | 1:45 | Citrus College | Sean Fitzpatrick | Speakeasy | |
| 1:45 | 2:10 | Mt. San Antonio College | Jeremy Fox | Singcopation | Drums/Bass |
| 2:10 | 2:35 | Las Positas College | Andreas Preponis | Baybop | |
| 2:35 | 3:00 | Cabrillo College | Mark Bidelman | West Coast Voices | |
| 3:00 | 3:25 | CSU Long Beach | Christine Guter | Pacific Standard Time | |
| 3:25 | 3:50 | CSU Fullerton | Teryn Carter | Jazz Singers I | |
| 3:50 | 4:15 | Renaissance HS for the Arts | M. Dowell, N. Diaz | Modulation | Drums/Bass/Piano |