In This Section
2026 Cuesta Vocal Jazz Festival Schedule
Warmup Room—The CPAC Green Room
Clinic Room—Rm 7160 in the Music Building
Friday November 13
Morning
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 8:30 | 9:00 | Atascadero HS | Carrie Jones | AHS Chamber Singers | Drums/Bass |
| 9:00 | 9:25 | Kirby School | Shichu Xie | Kirby Jazz Singers | Drums/Bass/Piano |
| 9:25 | 9:50 | Salinas HS | Michelle Boulware | Purple Jazz | Drums/Bass/Piano |
| 9:50 | 10:15 | Sierra College | Kim Osteen-Petreshock | Sierra College Vocal Jazz | Drums/Bass/Piano |
| 10:15 | 10:40 | Kingsburg HS | Richard Mynderup | Jazz Choir | Drums/Bass |
| 10:40 | 11:05 | Valencia HS | Christine Mocha | Soundwaves | Piano |
| 11:05 | 11:30 | College of the Canyons | Max Smith | House Blend | Drums/Bass |
| 11:30 | 11:55 | Buena Park HS | Jill DeWeese | Buena Park HS Vocal Ensemble | Drums/Bass/Piano |
Friday Lunch Schedule
| Time | Activity |
|---|---|
| 12:20 | Festival participants eat lunch |
| 1:00 | Meet The Sistering Workshop |
Afternoon
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 1:15 | 1:45 | Valencia HS | Christine Mocha | Two N' Four | Piano |
| 1:45 | 2:10 | Saugus HS | Kaitlin Holt | Blue Notes | Drums/Bass/Piano |
| 2:10 | 2:35 | Dos Pueblos HS | Courtney Anderson | Dos Pueblos Jazz Choir | |
| 2:35 | 3:00 | Canyon HS | Kelly Caswell | Jazzwells | Drums/Bass |
| 3:00 | 3:25 | Santa Susana HS | Bevin Abbe | Abbe Road | |
| 3:25 | 3:50 | College of the Canyons | Kris Ornelas | Just Jazz | Drums/Bass/Piano |
| 3:50 | 4:15 | Hanford West HS | Cameron Clarno | Diminished Boredom | Drums/Bass |
| 4:15 | 4:40 | Grand Arts HS | Drew Lewis | Singers at Grand Arts | Drums/Bass |
The Sistering Concert
| Time | Activity |
|---|---|
| 6:00 | The Sistering Soundcheck |
| 7:00 | Vocé Soundcheck |
| 7:30 | House Opens |
| 8:00 | The Sistering Concert |
Saturday November 14
Morning
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 8:30 | 9:00 | Grand Arts HS | Drew Lewis | Treble on Grand | Drums/Bass |
| 9:00 | 9:25 | Diablo Valley College | Ben Flint | Diablo Valley College Vocal Jazz | |
| 9:25 | 9:50 | Citrus College | Sean Fitzpatrick | Speakeasy | |
| 9:50 | 10:15 | Long Beach Community College | Andrea Calderwood | The Lyrical Workers | |
| 10:15 | 10:40 | Mt. San Antonio College | Jeremy Fox | Sincopation | Drums/Bass |
| 10:40 | 11:05 | CSU Long Beach | Joe Buzzelli | Jazz & Tonic | |
| 11:05 | 11:30 | Downey HS | Cory Olariu | Elysian Jazz Choir | |
| 11:30 | 11:55 | Cabrillo College | Mark Bidelman | West Coast Voices |
Saturday Lunch Schedule
| Time | Activity |
|---|---|
| 12:20 | Festival participants eat lunch |
| 1:00 | Clinicians Concert/Masterclass |
Afternoon
| Warmup | Clinic | School | Director | Ensemble | Rhythm Section |
|---|---|---|---|---|---|
| 1:15 | 1:45 | MiraCosta College | Matt Falker | Frequency | Drums/Bass |
| 1:45 | 2:10 | Las Positas College | Andreas Preponis | BayBop | |
| 2:10 | 2:35 | Skyline College | Michelle Hawkins | Soundscape | Bass |
| 2:35 | 3:00 | Downey HS | Cory Olariu | EPIC Jazz Choir | |
| 3:00 | 3:25 | Mt. San Antonio College | Jeremy Fox | First Take | Drums/Bass |
| 3:25 | 3:50 | CSU Long Beach | Christine Guter | Pacific Standard Time |