Cost of Attendance
NOTE: These costs of attendance are intended to be an estimate of what the average student will spend in a given year. The actual cost of attendance will vary from student to student and Cuesta College will charge only the mandatory fees associated with a student's specific program of study.
Cost of attendance is reduced to actual enrollment after the Financial Aid freeze date.
California Resident
Tuition & Fees | 2022-2023 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $52 | $52 |
Room and Board | $9,360 | $17,784 | |
Books and Supplies | $1,152 | $1,152 | |
Transportation | $1,026 | $936 | |
Miscellaneous | $3,348 | $3,924 | |
Total | $16,226 | $25,136 |
Non-California Resident
Tuition & Fees | 2022-2023 Full Time (2 semesters) | At Home | Off-Campus |
---|---|---|---|
Enrollment Fee | $46 X 28 units | $1,288 | $1,288 |
Health Fee and Student Fee | (health, student center and student rep fee) | $52 | $52 |
Non-Resident Fee | $332 X 28 units | $9,296 | $9,296 |
Room and Board | $9,360 | $17,784 | |
Books and Supplies | $1,152 | $1,152 | |
Transportation | $1,026 | $936 | |
Miscellaneous | $3,348 | $3,924 | |
Total | $25,522 | $34,432 |
Updated by the Financial Aid Office: 05/03/2022