Class Schedule Addendum
*Information is current as of July 18, 2023
Summer 2023(Classes Added, Cancelled & Revised) |
||||||
Added: |
||||||
Date Added | Course | CRN | Day(s) & Time(s) | Location | Instructor | Dates of Instruction |
6/7/2023 | BIO 240 (Teaching Assistant) | 50873 | Hours by Arrangement | San Luis Obispo Campus + Baja, CA | McConnico, L (primary); Tibstra, R | 6/11/2023 - 7/6/2023 |
6/7/2023 | BIO 242 (Research Assistant) | 51006 | Hours by Arrangement | San Luis Obispo Campus + Baja, CA | McConnico, L (primary); Tibstra, R | 6/11/2023 - 7/6/2023 |
6/5/2023 | MATH 242 | 50659 | No Meeting Days & Times | Distance Learning | Woods, A | 6/12/2023 - 7/21/2023 |
5/23/2023 | ENGL 201A | 51368 | No Meeting Days & Times | Distance Learning | Jansen, A | 6/12/2023 - 7/21/2023 |
5/17/2023 | SPAN 201 | 51011 | No Meeting Days & Times | Distance Learning | McIver, L | 6/12/2023 - 7/21/2023 |
5/8/2023 | ETHN 230 | 51367 | No Meeting Days & Times | Distance Learning | Ferrada, S | 6/12/2023 - 7/21/2023 |
4/21/2023 | WEXP 251 | 51039 | Hours by Arrangement | San Luis Obispo Campus |
Franklin, J (Work Experience advisor) |
6/12/2023 - 8/4/2023 |
4/21/2023 | WEXP 252 | 51171 | Hours by Arrangement | San Luis Obispo Campus | Franklin, J (Work Experience advisor) | 6/12/2023 - 8/4/2023 |
Cancelled: |
||||||
Date Cancelled | Course | CRN | Day(s) & Time(s) | Location | Instructor Removed | Additional Information (if applicable) |
6/9/2023 | CTCH 200 | 51161 | F, 9:00am-2:10pm (6/9 & 6/16) | San Luis Obispo Campus | Finlayson, E | 5 students enrolled |
6/8/2023 | NRAD 222 | 50157 | No Meeting Days & Times | Distance Learning | Chavez, J | 1 student enrolled |
6/8/2023 | HEED 208 | 51042 | No Meeting Days & Times | Distance Learning | Marsh, J | 6 students enrolled |
6/8/2023 | HEED 203 | 50981 | No Meeting Days & Times | Distance Learning | Medhurst, M | 7 students enrolled |
6/8/2023 | GLST 220 | 51329 | No Meeting Days & Times | Distance Learning | Killen, J | 5 students enrolled |
6/8/2023 | PLGL 206 | 50704 | No Meeting Days & Times | Distance Learning | Hunt, A | 8 students enrolled |
6/8/2023 | CIS 226 | 51143 | No Meeting Days & Times | Distance Learning | Sfarzo, R | 6 students enrolled |
6/8/2023 | BUS 230 | 51339 | No Meeting Days & Times | Distance Learning | Bayles, D | 9 students enrolled |
6/8/2023 | DRA 214 | 51350 | No Meeting Days & Times | Distance Learning | Valle, b | 7 students enrolled |
6/6/2023 | ASL 202 | 50673 | M/T/W/R, 12:30-4:20pm | San Luis Obispo Campus | Tucker, E | Zero students enrolled |
6/6/2023 | CNET 735 | 51163 | No Meeting Days & Times | Distance Learning | Velasquez, J | 3 students enrolled |
6/5/2023 | MATH 247 | 50977 | No Meeting Days & Times | Distance Learning | Woods, A | 6 students enrolled |
4/20/2023 | ASTR 210 | 51217 | No Meeting Days & Times | Distance Learning | Kaul, M | Zero students enrolled |
4/20/2023 | GEOL 231 | 51342 | No Meeting Days & Times | Distance Learning | No Instructor Assigned | Zero students enrolled |
3/30/2023 | ATHL 222 | 51352 | M/W/R, 6:30-7:50am (Hybrid) | San Luis Obispo Campus | Gruetzmacher, R | Zero students enrolled |
Revised: |
||||||
Date Revised | Course | CRN | Day(s) & Time(s) | Location | Instructor | Revisions Made |
5/24/2023 | NAST 148 | 51354 | M, 8:00am-2:50pm | North County Campus | Wages, K (primary); Johnson, F; Martinson, C | Secondary Instructor Added (Johnson, F) |
5/24/2023 | NAST 148L | 51355 | R/F, 6:30-11:20am + 12:30-2:20pm | Hospital | Wages, K (primary); Axelrod, D; Wages, N; Ritter, C; Martinson, C; Andrade, B | Secondary Instructors Added (Wages, N; Andrade, B; Ritter, C) |
5/23/2023 | HDHS 205 | 51049 | No Meeting Days & Times | Distance Learning | Rock, S | Instructor Added |
5/23/2023 | HDHS 205 | 51347 | R, 3:30-4:50pm; 6:00-7:20pm (Hybrid) | CA Men's Colony (restricted offering) | Rock, S | Instructor Added |
5/23/2023 | MUS 237 | 50996 | No Meeting Days & Times | Distance Learning | Becker, D | Instructor Added |
5/23/2023 | MUS 238 | 50050 | No Meeting Days & Times | Distance Learning | Becker, D | Instructor Added |
5/23/2023 | MUS 238 | 50625 | W, 3:30-4:50pm; 6:00-7:20pm (Hybrid) | CA Men's Colony (restricted offering) | Becker, D | Instructor Added |
5/22/2023 | EMS 211 | 51033 | M/W/F, 9:00-11:50am; 12:30-3:50pm | San Luis Obispo Campus | Smiley, M; Hallmark, T; Glass, J | Instructors Added |
5/22/2023 | EMS 211L | 51034 | M/W/F, 9:00-11:50am; 12:30-4:20pm | San Luis Obispo Campus | Smiley, M; Nurge, T | Instructors Added |
5/19/2023 | HDHS 205 | 51347 | R, 3:30-7:20pm | CA Men's Colony (restricted offering) | TBA | Time of Class |
5/17/2023 | ATHL 293 | 50735 | T/W/R, 11:00am-12:20pm | San Luis Obispo Campus | Marsh, J | Time of Class |
5/3/2023 | AVMT 130 | 51343 | M/T/W/R, 8:00am-3:45pm | SLO County Regional Airport | Thek, S (primary); Marketello, J; Ross, T | Instructors Added |
5/3/2023 | NAST 148 | 51354 | M, 8:00am-2:50pm | North County Campus | Wages, K | Instructor Added |
5/3/2023 | NAST 148L | 51355 | R/F, 6:30am-2:20pm | North County Campus (Hospital) | Wages, K | Instructor Added |
4/14/2023 | COMM 201 | 50828 | W, 11:00am-1:50pm | Distance Learning w/Synchronous Meetings | Lyman, J | Synchronous meeting times revised |
Fall 2023(Classes Added, Cancelled & Revised) |
||||||
Added: |
||||||
Date Added | Course | CRN | Day(s) & Time(s) | Location | Instructor | Dates of Instruction |
7/17/2023 | CUL 110 | 74389 | M/W, 1:00-3:50pm | Grizzly Youth Academy | Elliot-Shaw, Z | 9/25/2023 - 11/9/2023 |
7/17/2023 | CUL 110 | 75306 | T/R, 1:00-3:50pm | Grizzly Youth Academy | Elliot-Shaw, Z | 9/25/2023 - 11/9/2023 |
7/17/2023 | PDS 101 | 73949 | M/W, 1:00-3:50pm | Grizzly Youth Academy | deRoot, S | 9/25/2023 - 11/9/2023 |
7/17/2023 | PDS 102 | 73948 | T/R, 1:00-3:50pm | Grizzly Youth Academy | TBA | 9/25/2023 - 11/9/2023 |
6/29/2023 | ENGL 201A | 74734 | R, 10:30-11:50am | San Luis Obispo Campus (hybrid) | Rock, J | 8/14/2023 - 12/15/2023 |
6/28/2023 | MATH 227 | 75302 | M/W, 2:00-3:50pm | North County Campus | Meyer, J | 8/14/2023 - 12/15/2023 |
6/21/2023 | MATH 247 | 71216 | T/R, 6:00-8:10pm | CA Men's Colony (restricted offering) | Kinter, M | 8/14/2023 - 12/1/2023 |
6/21/2023 | EDUC 210 | 75300 | No Meeting Days & Times | Distance Learning | Ferrada, S | 8/14/2023 - 12/15/2023 |
6/21/2023 | ETHN 210 | 75301 | No Meeting Days & Times | Distance Learning | Ferrada, S | 8/14/2023 - 12/15/2023 |
6/21/2023 | ETHN 230 | 74915 | No Meeting Days & Times | Distance Learning | TBA | 8/14/2023 - 12/15/2023 |
6/21/2023 | ASHS 205 | 75299 | T/R, 3:30-5:00pm | CA Men's Colony (restricted offering) | Rock, S | 8/14/2023 - 12/1/2023 |
6/9/2023 | WELD 277 | 74186 | M/W, 5:30-8:20pm | Paso Robles High School | Pickard, J | 8/14/2023 - 12/15/2023 |
6/9/2023 | WELD 770A | 74812 | T/R, 9:00-11:50am | San Luis Obispo Campus | Pickard, J | 8/14/2023 - 12/15/2023 |
5/9/2023 | BIO 206 | 75295 | T/R, 2:00-3:50pm; R, 11:00am-1:50pm | North County Campus | Machado, C | 8/14/2023 - 12/15/2023 |
4/24/2023 | HEED 208 | 74768 | T/R, 3:30-5:00pm | CA Men's Colony (restricted offering) | Schmitt, P | 8/14/2023 - 12/1/2023 |
4/14/2023 | ATHL 260 | 73196 | M/T/W/R/F, 3:30-4:50pm | San Luis Obispo Campus | Lique Naitove, K | 8/14/2023 - 12/15/2023 |
4/14/2023 | ATHL 298 | 73293 | M/T/W/R/F, 3:00-5:15pm | San Luis Obispo Campus | Lique Naitove, K | 7/28/2023 - 8/11/2023 |
Cancelled: |
||||||
Date Cancelled | Course | CRN | Day(s) & Time(s) | Location | Instructor Removed | Additional Information (if applicable) |
7/13/2023 | ENGR 252A | 70982 | T/R, 1:30-3:20pm | San Luis Obispo Campus | No Instructor Assigned | 9 students enrolled |
7/13/2023 | ENGR 252B | 70985 | T/R, 1:30-3:20pm | San Luis Obispo Campus | No Instructor Assigned | 2 students enrolled |
7/12/2023 | AGB 202 | 74240 | M, 10:00-11:20am | North County Campus (hybrid) | Stapp, A | 3 students enrolled |
6/28/2023 | ART 249A | 74512 | T/R, 12:00-2:50pm | San Luis Obispo Campus | No Instructor Assigned | 6 students enrolled |
6/28/2023 | HIST 207A | 70152 | No Meeting Days & Times | Distance Learning | Koeninger, A | Zero students enrolled |
6/21/2023 | EDUC 210 | 75116 | M/W, 4:00-5:20pm | North County Campus | Ferrada, S | 2 students enrolled |
6/21/2023 | ETHN 210 | 75117 | M/W, 4:00-5:20pm | North County Campus | Ferrada, S | Zero students enrolled |
6/15/2023 | BIO 206 | 70895 |
T/R, 4:00-5:50pm; W, 4:00-6:50pm |
San Luis Obispo Campus | No Instructor Assigned | 15 students enrolled |
5/11/2023 | GEOL 229A | 72576 |
Hours by Arrangement |
San Luis Obispo (off-campus field studies) | Shellhorn, J | 4 students enrolled |
5/9/2023 | BIO 206 | 70896 |
T, 9:00-10:50am; R, 9:00am-3:20pm |
San Luis Obispo Campus | Ayoub, H | 6 students enrolled |
4/17/2023 | PSYC 200 | 74898 | No Meeting Days & Times | Distance Learning | Hammond, A | Zero students enrolled |
4/13/2023 | COMM 215 | 72943 | T/R, 11:00am-12:20pm | Distance Learning w/Synchronous Meetings | No Instructor Assigned | Zero students enrolled |
Revised: |
||||||
Date Revised | Course | CRN | Day(s) & Time(s) | Location | Instructor | Revisions Made |
7/14/2023 | BIO 205 | 72858 | T, 9:00-10:50am + Hours by Arrangement | North County Campus (blended) | Schicker, L (primary); Ruppert, T; Schriber, J | Course Modality (lecture now scheduled as synchronous online with in-person exams and lab); Primary Instructor Changed |
7/13/2023 | ARCH 242 | 70615 | M/W, 4:30-6:50pm | San Luis Obispo Campus | Golab, A | Instructor Added |
7/13/2023 | ARCH 205 | 71617 | F, 9:00am-12:50pm | San Luis Obispo Campus | Gery, G | Instructor Added |
7/12/2023 | ENGL 201A | 71337 | M/W, 12:00-1:50pm | San Luis Obispo Campus | TBA | Instructor Removed (Sims, W) |
7/12/2023 | BUS 245 | 70455 | T/R, 1:30-2:50pm | North County Campus | Stapp, A | Instructor Added |
7/11/2023 | ARCH 221 | 70489 | M/W, 4:00-7:50pm | San Luis Obispo Campus | Grieb, B | Instructor Added |
7/11/2023 | CHEM 201A | 70119 | T/R, 12:30-2:20pm; W, 12:30-3:20pm | San Luis Obispo Campus | Bandi, E | Instructor Added |
7/11/2023 | CHEM 201A | 70141 | T/R, 12:30-2:20pm; R, 8:30-11:20am | San Luis Obispo Campus | Bandi, E | Instructor Added |
7/11/2023 | CHEM 201A | 70212 | M/W, 4:00-5:50pm; T, 3:00-5:50pm | San Luis Obispo Campus | Bandi, E | Instructor Added |
7/11/2023 | CHEM 201A | 72112 | M/W, 4:00-5:50pm; R, 3:00-5:50pm | San Luis Obispo Campus | Bandi, E | Instructor Added |
7/7/2023 | HIST 207B | 75277 | No Meeting Days & Times | Distance Learning | Hall, K | Instructor Change |
7/6/2023 | EMS 212 | 74701 | W, 5:00-5:50pm + Hours by Arrangement | San Luis Obispo Campus + Hospital | Glass, J | Instructor Added |
7/6/2023 | EMS 213 | 74705 | F, 5:00-5:50pm + Hours by Arrangement | San Luis Obispo Campus + Hospital | Glass, J | Instructor Added |
7/6/2023 | SPAN 201 | 70600 | M/W, 8:30-10:50am | San Luis Obispo Campus | Lucio, V | Instructor Added |
7/6/2023 | SPAN 201 | 70601 | T/R, 11:00am-1:20pm | San Luis Obispo Campus | Lucio, V | Instructor Added |
7/6/2023 | SPAN 202 | 70922 | M/W, 11:30am-1:50pm | San Luis Obispo Campus | Lucio, V | Instructor Added |
7/5/2023 | ETHN 230 | 74915 | No Meeting Days & Times | Distance Learning | Espinoza-Kulick, M | Instructor Added |
7/3/2023 | SPAN 202 | 70922 | M/W, 11:30am-1:50pm | San Luis Obispo Campus | TBA | Time of Class |
6/29/2023 | ENGL 201A | 72110 | T, 10:30-11:50am | San Luis Obispo Campus (hybrid) | Rock, J | Course Modality (now hybrid with in-person meetings every Tuesday) |
6/29/2023 | ENGL 201A | 71374 | T/R, 11:30am-1:20pm | San Luis Obispo Campus | TBA | Instructor Removed (Rock, J) |
6/29/2023 | BUS 248 | 70498 | No Meeting Days & Times | Distance Learning | Day, A | Course Dates (now scheduled from 8/14/23-10/13/23) |
6/28/2023 | ART 281A | 73968 | T/R, 9:00-11:50am | San Luis Obispo Campus | Sanders-Brown, T | Instructor Added |
6/28/2023 | ART 281B | 75280 | T/R, 9:00-11:50am | San Luis Obispo Campus | Sanders-Brown, T | Instructor Added |
6/28/2023 | SOC 201A | 70491 | No Meeting Days & Times | Distance Learning | Ninh, T | Instructor Change |
6/21/2023 | ENGR 251 | 70918 | No Meeting Days & Times | Distance Learning | Elghandour, E | Instructor Added |
6/21/2023 | ASHS 270 | 75251 | No Meeting Days & Times | Distance Learning | Rock, S | Instructor Added |
6/21/2023 | ASHS 205 | 75239 | M, 5:00-6:20pm | Distance Learning w/Synchronous Meetings | Rock, S | Instructor Added |
6/21/2023 | MATH 247 | 74677 | T/R, 6:00-7:50pm | San Luis Obispo Campus | Serpa, M | Instructor Change |
6/20/2023 | FTVE 224A | 73884 | M/W, 10:00-10:50am + Hours by Arrangement | San Luis Obispo Campus | Arno, J | Weekly lab hours corrected (now scheduled for 3 weekly lab hours as arranged with the instructor) |
6/13/2023 | NRAD 203D | 70692 | R, 9:00-10:50am | San Luis Obispo Campus | TBA | Instructor Removed |
6/9/2023 | WELD 280A | 73003 | M/W, 12:30-3:20pm | San Luis Obispo Campus | Pickard, J | Instructor Change |
6/9/2023 | WELD 780A | 74817 | M/W, 12:30-3:20pm | San Luis Obispo Campus | Pickard, J | Instructor Change |
6/9/2023 | WELD 270B | 72812 | M/W, 7:00-9:50pm | San Luis Obispo Campus | Fontes, M | Instructor Added |
6/9/2023 | WELD 770A | 74811 | T/R, 1:00-3:50pm | San Luis Obispo Campus | Pickard, J | Instructor Change |
6/9/2023 | WELD 270A | 70831 | T/R, 1:00-3:50pm | San Luis Obispo Campus | Pickard, J | Instructor Change |
6/9/2023 | WELD 270A | 70830 | T/R, 9:00-11:50am | San Luis Obispo Campus | Pickard, J | Instructor Change |
6/9/2023 | ACCT 201B | 74796 | T/R, 11:00am-12:50pm | San Luis Obispo Campus | Bailey, K | Instructor Added |
6/9/2023 | ACCT 201B | 74795 | M/W, 9:00-10:50am | San Luis Obispo Campus | Bailey, K | Instructor Added |
6/9/2023 | ACCT 201A | 74791 | T/R, 9:00-10:50am | San Luis Obispo Campus | Bailey, K | Instructor Added |
6/9/2023 | ACCT 201A | 74789 | M/W, 11:00am-12:50pm | San Luis Obispo Campus | Bailey, K | Instructor Added |
6/9/2023 | BUS 245 | 70454 | T/R, 11:00am-12:20pm | San Luis Obispo Campus | TBA | Instructor Removed (Bailey, K) |
6/7/2023 | ECON 201A | 70668 | T/R, 9:30-10:50am | San Luis Obispo Campus | Kline, S | Course cap increased (now 45) |
6/7/2023 | ECON 201A | 70669 | M/W, 11:00am-12:20pm | San Luis Obispo Campus | Kline, S | Course cap increased (now 45) |
6/6/2023 | CTCH 180A | 72553 | M/W, 5:30-6:50pm | San Luis Obispo Campus | Morris, W |
Classroom Location (now scheduled in room 4110) |
5/31/2023 | BUS 248 | 70498 | No Meeting Days & Times | Distance Learning | Day, A | Course dates & instructor added (now scheduled from 10/16/23-12/15/23) |
5/26/2023 | ENGL 201B | 71373 | M/W, 11:30am-1:20pm | San Luis Obispo Campus | TBA | Instructor Removed (Leone, S) |
5/25/2023 | EMS 212 | 74701 | W, 5:00-5:50pm + Hours by Arrangement | San Luis Obispo Campus + Hospital | TBA | Instructor Removed (McElhenie, M) |
5/25/2023 | EMS 213 | 74705 | F, 5:00-5:50pm + Hours by Arrangement | San Luis Obispo Campus + Hospital | TBA | Instructor Removed (McElhenie, M) |
5/24/2023 | ARCH 221 | 70489 | M/W, 4:00-7:50pm | San Luis Obispo Campus | TBA | Class Days |
5/23/2023 | BUS 218 | 70343 | T/R, 3:00-4:50pm | North County Campus | TBA | Course dates, days, times, modality (now Full-Term, T/R, 3:00-4:50pm in-person) |
5/23/2023 | BUS 245 | 70455 | T/R, 1:30-2:50pm | North County Campus | TBA | Course dates, days, times, modality (now Full-Term, T/R, 1:30-2:50pm, in-person) |
5/15/2023 | KINA 209 | 74696 | T/R, 12:00-1:20pm | San Luis Obispo Campus | Schmitt, P | Class Dates & Unit Value (now scheduled as 18 weeks & 1 unit) |
5/11/2023 | PDS 175 | 73942 | R (11/2 only), 1:00-3:50pm | Distance Learning w/Synchronous Meeting | Woodson, B | Class End Date (now 11/12) |
5/10/2023 | BIO 212 | 70902 | M/W, 10:30-11:50am | San Luis Obispo Campus | TBA | Instructor Removed (Ayoub, H) |
5/10/2023 | BIO 212L | 73429 | F, 9:00-11:50am | San Luis Obispo Campus | TBA | Instructor Removed (Ruppert, T) |
5/10/2023 | BIO 205 | 72858 | T, 9:00-10:50am | North County Campus | Lobo, E (primary) | Instructor Added |
5/10/2023 | BIO 205 | 70868 | W, 12:00-1:50pm | San Luis Obispo Campus | Schicker, L (primary) | Instructor Added |
5/10/2023 | BIO 205 | 75278 | R, 10:00-11:50am | San Luis Obispo Campus | Schicker, L (primary) | Instructor Added |
5/10/2023 | BIO 205 | 70398 | W, 4:00-5:50pm | North County Campus | Ruppert, T (primary) | Instructor Added |
5/9/2023 | BIO 206 | 70876 | T/R, 2:00- 3:50pm; T, 4:00-6:50pm | North County Campus | Machado, C | Classroom Location (now scheduled in room N2401) |
5/8/2023 | ART 244 | 71326 | T/R, 9:00-11:50am | San Luis Obispo Campus | Stark, T | Instructor Added |
5/4/2023 | NAST 148 | 70634 | M, 8:00am-2:45pm | North County Campus | Wages, K | Instructor Added |
5/4/2023 | NAST 148L | 72906 | R/F, 6:30am-2:35pm | North County Campus (Hospital) | Wages, K | Instructor Added |
5/2/2023 | MATH 247 | 74677 | T/R, 6:00-7:50pm | San Luis Obispo Campus | Kinter, M | Classroom Location (now scheduled in room 4114) |
5/1/2023 | ATCH 284 | 70810 | M/W, 9:00-11:50am | San Luis Obispo Campus | TBA | Instructor Removed (Stokes, J) |
5/1/2023 | ATCH 186 | 70811 | T/R, 9:00-11:50am | San Luis Obispo Campus | TBA | Instructor Removed (Stokes, J) |
5/1/2023 | ATCH 166 | 70732 | F, 9:30am-12:20pm | San Luis Obispo Campus | TBA | Instructor Removed (Stokes, J) |
5/1/2023 | ATCH 152 | 70723 | T/R, 12:00-1:20pm | San Luis Obispo Campus | TBA | Instructor Removed (Stokes, J) |
5/1/2023 | BUS 245 | 70455 | T, 2:00-3:20pm | North County Campus (hybrid) | TBA | Instructor Removed (Rubin, G) |
5/1/2023 | BUS 218 | 70343 | M, 3:00-4:20pm | North County Campus (hybrid) | TBA | Instructor Removed (Rubin, G) |
4/27/2023 | NRAD 222 | 70695 | No Meeting Days & Times | Distance Learning | Axelrod, D | Instructor Added |
4/27/2023 | COMM 201 | 73632 | R, 6:00-8:50pm | San Luis Obispo Campus | Olds, A | Classroom Location (now scheduled in room 6108A) |
4/14/2023 | POLS 204 | 71672 | T/R, 11:00am-12:20pm | San Luis Obispo Campus | Krulikowski, V | Time of Class |
4/14/2023 | POLS 202 | 71653 | T/R, 12:30-1:50pm | San Luis Obispo Campus | Krulikowski, V | Time of Class |
4/14/2023 | ATCH 158 | 70724 | M/W, 3:00-5:50pm | San Luis Obispo Campus | Blackketter, J | Time of Class |
4/14/2023 | ATCH 125 | 70744 | M/W, 12:00-2:50pm | San Luis Obispo Campus | Leonard, R | Time of Class |
4/13/2023 | ENGR 250 | 75160 | M/W, 3:00-4:20pm | San Luis Obispo Campus | TBA | Time of Class |
Ready to search for available classes? Click here!