Schedule Addendum
Schedule Changes - added classes.
To check for cancelled class, use Class Finder and change "Class Status" to "All Classes" to view closed/cancelled classes.
FALL 2022 ADDED CLASSES |
|||||
Course | CRN | Time(s) | Location | Instructor | Dates of Instruction |
ART 245 | 71334 | DE/Web | SLO | Highland, D | 08/15/2022 - 12/16/2022 |
ATCH 252 | 75150 | TBA | SLO | Stokes, j | 09/06/2022 - 12/16/2022 |
ATCH 252 | 75151 | TBA | SLO | Stokes, J | 09/06/2022 - 12/16/2022 |
ATCH 252 | 75152 | TBA | SLO | Stokes, J | 09/06/2022 - 12/16/2022 |
CDFS 252 | 75155 | TBA | SLO | TBA | 09/06/2022 - 12/16/2022 |
CDFS 252 | 75156 | TBA | SLO | TBA | 09/06/2022 - 12/16/2022 |
ETHN 230 | 75158 | DE/Web | DE | TBA | 08/15/2022 - 12/16/2022 |
HDHS 230 | 75159 | DE/Web | DE | TBA | 08/15/2022 - 12/16/2022 |
MATH 291 | 75157 | W, 5:00PM-6:15PM | SLO | Alvarez-Pardo, G | 09/26/2022 - 12/16/2022 |
MUS 259 | 75153 |
T, 1:30-2:20PM T/R, 2:30-3:20PM |
DE | Cabrinha, I | 08/15/2022 - 12/16/2022 |