Scores
Below are scores from the 2019 festival. Stay tuned for this years scores.
Musician of the Day
A special congratulations to:
Von Bush from Exeter High School $500 scholarship - Friday
Logan Wells from Redwood High School $500 scholarship - Saturday
Middle School
School | Balfour | Lucckesi | Mooy | Average |
Ridgeview | 75 | 75 | 78 | 76 |
Woodrow Wilson | 81 | 73 | 72 | 75.3 |
JFK | 70 | 71 | 73 | 71.3 |
HS Novice
School | Balfour | Lucckesi | Mooy | Average |
Reedley | 83 | 81 | 82 | |
Santa Ynez Valley | 79 | 77 | 81 | 79 |
SLO B Band | 79 | 75 | 77 | 77 |
Torrance | 76 | 75 | 76 | 75.6 |
Templeton | 76 | 75 | 75.5 | |
Santa Maria | 69 | 65 | 67 |
HS Intermediate/Advanced
School | Balfour | Loucckesi | Mooy | Average |
Redwood | 86 | 86 | 87 | 86.3 |
Sanger A | 81 | 84 | 83 | 82.3 |
Exeter | 84 | 80 | 82 | |
Atascadero | 79 | 81 | 80 | |
SLO A | 82 | 78 | 78 | 79.3 |
Sanger B | 78 | 81 | 79 | 79.3 |
Combos
School | Balfour | Lucckesi | Mooy | Average |
Redwood | 85 | 82 | 80 | 82.3 |
Atascadero | 76 | 76 | 76 | |
Righetti | 70 | 71 | 74 | 71.6 |
SBCC | ||||
Paso Robles |