Institutional Grants
For more information or questions, please contact grants@cuesta.edu
Previous Years Institutional Grants
2017-2018 Fiscal Year SLOCCCD GRANT PROGRAM REPORT (Click here for PDF)
2018-2019 Fiscal Year SLOCCCD GRANT PROGRAM REPORT (Click here for PDF)
2019-2020 Fiscal Year SLOCCCD GRANT PROGRAM REPORT (Click here for PDF)
2020-2021 Fiscal Year SLOCCCD GRANT PROGRAM REPORT (Click here for PDF)
Current Institutional Grants
2021-2022 Fiscal Year
Cuesta College Employees: For more detailed information the grants below including the Grant Budget Narrative and Application (when applicable), please visit the Grants Sharepoint Site by clicking HERE (Please note you will be asked to login before entering the site).
Grant Program | Granting Agency | Award Duration | Overall Award Amount | Project Director | Project Description |
---|---|---|---|---|---|
Catalyst Fund | California Campus Catalyst Fund / Immigrants Rising | 07/2018-08/31/2021 | $345,000 | Estella Vazquez | Initiative to expand support for undocumented students and their families across CA Community Colleges, California State Universities, and Universities of California. |
Certified Nursing Assistant Expansion | California Community Colleges Chancellor's Office | 01/01/2019-06/30/2022 | $22,500 | Marcia Scott | Support to increase enrollment in Certified Nursing Assistant (CNA) Program. |
Veterans Resource Center | California Community Colleges Chancellor's Office | 10/01/2018-12/31/2021 | $100,000 | Michelle Evans | Provides improvements to the Veterans Resource Centers and additional services for Veteran population. |
Incarcerated Re-entry Program | California Community Colleges Chancellor's Office | 07/01/2019-12/31/2021 | $100,000 | Matthew Green | Builds and serves cohorts of formerly incarcerated students. |
Financial Aid Technology | California Community Colleges Chancellor's Office | 07/01/2018- 06/30/2022 | $181, 656 | Michelle Evans | Funds may be used to support technology advancements and innovations that enable more efficient processing of state and federal financial aid. |
Mental Health Services | California Community Colleges Chancellor's Office | 05/01/2020-12/31/2022 | $300,000 | Nicole Johnson | Provides Mental Health Services campus-wide and customized services for at-risk student populations. |
Innovation Academy | California Department of Finance | 2017-2022 | $2,000,000 | Jason Curtis | An award to offer fee-free college education by expanding dual and concurrent enrollment courses and services at Paso Robles High School. |
Early Childhood Education Apprenticeships | California Department of Labor/Foundation for California Community Colleges | 01/01/2020-12/31/2022 | $150,000 | Michele Gordon Johnson |
In partnership with San Luis Obispo County Office of Education, the grant offers a two-year apprenticeship program with wrap around services for 25 students in Early Childhood Education. |
CA Jobs Challenge | California Military Department | 01/31/2021- 12/16/2023 | $113,804 | Matthew Green | Cuesta College collaborates with the CA National Guard to provide medical services for the Sunburst Youth Academy and the California Jobs Challenge youth programs. |
Sunburst Youth Academy | California Military Department | 01/01/2021- 12/31/2022 | $258,533 | Matthew Green | Cuesta College collaborates with the CA National Guard to provide medical services for the Sunburst Youth Academy and the California Jobs Challenge youth programs. |
Youth Empowerment and Strategies (YESS) | Foundation for California Community Colleges Chancellor's Office | 07/01/2021- 06/30/2022 | $22,500 | Mimi Feliciano-Hix | YESS–ILP assists current and former foster youth in transitioning successfully into self-sufficiency and adulthood. |
Preparation for Industrial Careers in Mathematical Sciences (PIC Math) | National Science Foundation (Mathematical Association of America) | 01/22/2022- 09/30/2022 | $5,000 | Guillermo Alvarez Pardo | The program trains instructors on a methodology for finding an industrial partner, getting an industrial problem and having students work on solving it. The program includes opportunities and funds to send students to national conferences to present there their findings. |
NSF S-STEM | National Science Foundation (NSF S-STEM) | 06/24/2019-09/30/2023 | $1,179,708 | John Cascamo | Provides wrap around services and scholarships for up to 50 Engineering students from underrepresented student groups. |
GIS Technology | National Science Foundation (NSF ATE) | 07/01/2018-06/30/2022 | $224,904 |
Establishes a Geographic Information Systems (GIS) Analyst certificate, internship, and professional development opportunities for GIS students and faculty. |
|
Institutionalizing Undergraduate Research Education to Promote Student Engagement and Success | National Science Foundation (NSF-IUSE) | 03/01/2019-02/28/2022 | $256,456 | Laurie McConnico | Develop and undergraduate research education program at Cuesta College. |
Innovation and Effectiveness Partnership Initiative (IEPI) | Santa Clarita Community College District | 08/20/2021-08/19/2022 | $175,000 | Jason Curtis | This grant will assist Cuesta College in achieving equity of access through review of existing real property and consideration of investment in other potential educational site locations. |
Title V Developing Hispanic Serving Institutions: Teacher Pathways | U.S. Department of Education | 10/01/2017-09/30/2022 | $2,492,170 | Bret Clark | Provides Teaching Pathways, support services, and professional development opportunities for Future Teachers. Also provides support for expanded wi-fi coverage on campus. |
Title V Developing Hispanic Serving Institutions: Guided Pathways | U.S. Department of Education | 10/1/2020 - 09/30/2025 | $2,983,921 | Maria Escobedo | Support guided pathways, increase services to South County and improve instructional technology |
CCAMPIS | U.S. Department of Education | 10/01/2018-09/30/2022 | $304,308 | Katie Mervin | Provides childcare subsidies to Cuesta College's Children's Center for low income students. |
Hispanic Serving Institutions | U.S. Department of Agriculture NIFA | 09/01/2018-08/31/2022 | $275,000 | Amy Stapp | Supports Agriculture Guided Pathways, outreach to Latinx students and community, job shadowing, experiential learning, and scholarships to Ag students. |