Fall 2023 North County Campus Hours (In-Person)
Department | Mon | Tues | Wed | Thurs | Fri |
---|---|---|---|---|---|
Admission & Registration | 8:00a - 5:30p | 8:00a - 6:00p | 8:00a - 6:00p | 8:00a - 5:30p | 8:00a - 5:00p |
Basic Needs/Food Pantry | 9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p | 9:00a - 4:30p |
Continuing Education | 9:30a - 7:00p | 9:30a - 7:00p | 9:30a - 7:00p | 9:30a - 7:00p | -- |
Counseling/Transfer | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a- 5:00p | 8:00a - 5:00p | 8:00a - 5:00p |
DSPS | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a - 6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
EOPS/CARE/ and CalWORKs | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 9:00a - 5:00p |
Financial Aid | 8:00a - 5:00p | 8:00a - 6:00p | 8:00a - 6:00p | 8:00a - 5:00p | 9:00a - 5:00p |
Library | 9:00a - 7:00p | 9:00a - 7:00p | 9:00a - 7:00p | 9:00a - 7:00p | 9:00a - 5:00p |
Student Complaints/Resolution | -- | -- | -- | 8:00a-5:00p | -- |
Student Health Center* | -- | 8:30a-5:00p | -- | 8:30a-5:00p | -- |
Student Success Centers |
9:30a - 6:00p |
9:30a - 6:00p | 9:30a - 6:00p | 9:30a - 6:00p | 8:00a - 5:00p |
Student Life & Leadership | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 8:00a - 5:00p | 9:00a - 5:00p |
Veterans Center | -- | -- | 8:00a - 4:30p | -- | -- |