Psych Tech Estimated Costs
The costs listed below are only approximate estimates and are subject to change at any time. (rev. 9/23) | ||
Item |
Estimated Cost |
Totals |
Pre-Program
|
|
$80.00 |
Fingerprint Fee (San Luis Obispo County Office of Education) |
|
|
Course (1 year) |
$3,961.00 |
|
Registration Fee ($46/unit) x 61.5 units | $2,829.00 | |
Student Representation Fee (Spring/Fall only) | $2.00 | |
ASCC Student ID card (optional) | $10.00 | |
Equipment and Supplies (watch, stethoscope, penlight) | $75.00 | |
Textbooks | $516.00 | |
Photo ID badge (replacement only) | $5.00 | |
Uniform & Shoes | $130.00 | |
Application & Fingerprint Fees for BVNPT State Board | $394.00 | |
Estimated Full Program Total: $4041.00 |