Counseling Staff
COUNSELORS
All counselors are masters prepared generalist counselors. In addition to their specialization,
all counselors serve all students.
*Hablan Español
Name | Specialization |
---|---|
Ali Yates | Student-Athletes |
Andrea Devitt | Veterans |
Angelica Eulloqui* | CaFE (CalWORKs, Foster Youth, EOPS & Care) |
Blake Reed* | Student-Athletes |
Carol Hurd | Nursing |
Cindy Stever | Psych Tech Program & Allied Health |
Dana Gough | Generalist & DSPS |
Danny Lynch* | Monarch Center |
Glenda Moscoso* | Teacher Pathways |
Heidi Webber | Career |
Kate Porter | Transfer Center Coordinator |
Kat Gritton | Kinesiology & International Students |
Lisa Wearda* | Generalist – Transfer / Library Technology & Information |
Magdalena “Maggie” Muñoz* | CaFE (CalWORKs, Foster Youth, EOPS & Care) |
Monica Contreras* | ESL and Adult Education |
Berto Marroquin | Cuesta Promise Coordinator |
Renoda Campbell | CMC |
Robin Dungan | CaFE (CalWORKs, Foster Youth, EOPS & Care) |
Summer Gish | Career |
Susan Gossard | Career Technical Education |
Teri Sherman | Generalist - Transfer |
Thea Labrenz | Generalist - Transfer |
Veronica West | DSPS |
SUPPORT STAFF
Name | Title |
---|---|
Claudia Ferriday | Administrative Assistant to the Dean of Student Services |
Ruth Hansen | University Transfer Center & Career Services Specialist |
Loren Garcia | Counseling Assistant |
ENROLLMENT SUCCESS SPECIALISTS
In addition to their specializations, all enrollment success specialists serve all
students.
*Hablan Español
Name | Area of Study |
---|---|
Creative Arts and Communication/ STEM | |
Janice Petrie | Nursing |
Lynda Agens | Creative Arts and Communication |
Margarita Ramirez Morales* | Health and Wellness; STEM |
Sandra Contreras* | Education and Information; Skilled Trades and Technology |
Sarah Lattimer | Business, Agriculture, Hospitality/Education and Information |
Sonia Mendoza* | Social, Behavioral, & Human Sciences/Business, Agriculture, Hospitality & Legal |
Terri Vanderhoeven | Business, Agriculture, Hospitality and Legal; STEM |
Name | Population/Grant/Community Partner |
---|---|
At Risk Student Populations (HS) | |
California Conservation Corps | |
California Men's Colony | |
Sonia Mendoza* | Foster Youth |
Sarah Lattimer Lynda Agens Margarita Ramirez Morales* |
K-8 Outreach |
Aly Aguirre* | Re-Entry Grant (Incarcerated Students) |
Lynda Agens Terri Vanderhoeven Janice Petrie |
Returning/Re-Entry Students (25 & Older) |
Sandra Contreras | Teacher Pathway |
Guadalupe Alvarado* Terri Vanderhoeven Sonia Mendoza* |
Under Employed & Job Training Sites |
USDA Grant | |
Margarita Ramirez Morales* | Latinx |
Name | Campus Partner |
---|---|
Belem Diaz Infante* (SLO) Margarita Ramirez Morales* (NCC) Sonia Mendoza* (SCC) |
Monarch Center |
Lilibeth Mata Juarez* | DREAM Liaison |
Janice Petrie | Veterans |
Lynda Agens Margarita Ramirez Morales* Guadalupe Alvarado* |
Athletes |
Sonia Mendoza* | CaFE |
Lynda Agens Terri Vanderhoeven Janice Petrie |
Students with Disabilities (DSPS) |
Lynda Agens | Emeritus |
Sandra Contreras* Lynda Agens Guadalupe Alvarado* |
Financial Aid |
Sandra Contreras* | Camp Roberts |